FINANCIALS
FINANCIALS
Statement of Financial Positionas of June 30, 2020
Cash Available for Operations | $2,832,233 |
Cash for Bayou Greenways, Parks & City-supported Programs | $43,030,593 |
Contributions Receivable, Net | $4,634,977 |
Prepaid Expenses & Other Receivables | $999,744 |
Investments & Endowment Funds | $20,318,029 |
Property, Net | $8,802,678 |
Total Assets | $80,618,254 |
Construction Projects & Accounts Payable | $2,066,950 |
Deferred & Held For Others | $3,934,852 |
Total Liabilities | $6,001,802 |
Without Donor Restrictions | $12,713,821 |
With Donor Restrictions | $61,902,631 |
Total Net Assets | $74,616,452 |
Total Net Assets & Liabilities | $80,618,254 |
Statement of Activities for the year ended June 30, 2020
Contributions, Grants & Special Events | $12,134,908 |
Bayou Greenways Conservation & Maintenance | $9,706,010 |
Investment Income | $676,203 |
Project Management Income | $509,509 |
Total Operating Revenue | $23,026,630 |
Bayou Greenways 2020 | $13,027,763 |
Bayou Greenways Conservation & Maintenance | $10,971,337 |
Park Improvements & City Programs | $2,548,749 |
Total Program Expenses | $26,547,849 |
Administration & Fundraising | $1,068,765 |
Total Operating Expenses | $27,616,614 |
Conveyance of Land to City of Houston | $(5,502,124) |
Endowment, Net Return | – |
Changes in Net Assets | $(10,092,108) |
2020 Expenses
